PARTNERS
DIABETES ASSOCIATION OF ATLANTA, INC.
2025-2026 BOARD OF DIRECTORS ROSTER
*OFFICERS & EXECUTIVE COMMITTEE MEMBERS
| Chair | Hosie Waters |
| Cigna Data & Analytics (D&A) | Since 2018 |
| Vice Chair | Jennifer Mollie Hunter, Esq. |
| Hunter Law, LLC | Since 2018 |
| Finance Chair | Eric Koontz, Esq. |
| Attorney | Troutman and Pepper Since 2006 |
| Secretary | Sarah A. Piper |
| Director, Diabetes Prevention Training | Diabetes Training Technical Assistance Center, Emory University Since 2015 |
| Member | Marcia Watson Since 2014 |
| Member | Councilmember Joyce Sheperd City of Atlanta Since 2012 |
| Member | George Lynch Basketball Coach, Clark Atlanta University Since 2021 |
| Member | Shaquana Thompson Senior Project Manager, Equity, Diversity & Inclusion Programs – OpenText Since 2025 |
| Member | Michelle Medious-Washington Senior Director, Customer Engagement Model – Oracle Since 2025 |
| Staff | Karla Hooper Executive Director |
*Board of Directors do not receive compensation from the Diabetes Association of Atlanta, Inc,



